AST 1002: Old Exam Scores

Archive of Exam Scores From Previous Terms

Site MapDepartment of AstronomyUniversity of Florida

Last updated January 5, 1999
Home
Page
Course
Information
Study
Guide
Chaisson Textbook Other
Resources
Alachua
Astron. Club

Fall Semester, 1998

Return to Main Archive Page

WARNING: Look up your exam score using the Special Code (06, 16, 26)
for the exam you took regardless of your actual section number!
Section 0454 (MWF6): Special Code 26
Exam #1 Scores
Revised
09/17/98
Max. Possible = 30
(Mean = 21.45)
(Median = 22)
(Range = 9–30)
Exam #2 Scores
 
 
Max. Possible = 30
(Mean = 19.90)
(Median = 20)
(Range = 6–29)
Exam #3 Scores
 
 
Max. Possible = 30
(Mean = 19.31)
(Median = 20)
(Range = 2–28)
Exam #4 Scores
 
 
Max. Possible = 31
(Mean = 16.13)
(Median = 16)
(Range = 4–27)
Exam #5 Scores
 
 
Max. Possible = 65
(Mean = 36.39)
(Median = 37)
(Range = 14–53)
I.D.       SCORE     I.D.
11211   17  11211
11311   19  11311
11411   26  11411
11511   13  11511
12111   21  12111
12211   25  12211
12311   18  12311
13111   22  13111
13211   25  13211
13311   16  13311
13411   25  13411
13511   14  13511
14111   20  14111
14311   22  14311
15111   21  15111
15211   21  15211
15311   25  15311
21111   21  21111
21211   21  21211
21411   18  21411
21511   9   21511
22111   18  22111
22311   21  22311
23111   21  23111
23211   22  23211
23311   17  23311
23411   18  23411
24211   24  24211
24311   23  24311
25211   25  25211
25311   25  25311
31111   22  31111
31211   24  31211
31311   24  31311
31411   24  31411
31511   27  31511
32111   23  32111
32211   23  32211
32411   24  32411
32511   26  32511
33111   26  33111
33211   23  33211
33311   28  33311
33411   23  33411
34211   20  34211
34311   25  34311
34411   14  34411
35111   13  35111
35211   29  35211
35311   23  35311
35411   22  35411
41111   15  41111
41311   25  41311
41411   18  41411
41511   20  41511
42211   27  42211
42311   12  42311
42411   25  42411
42511   19  42511
43111   23  43111
43211   24  43211
43311   30  43311
43411   24  43411
44111   18  44111
44211   24  44211
44311   22  44311
44411   22  44411
45111   17  45111
45211   28  45211
45311   25  45311
45411   26  45411
51111   19  51111
51211   27  51211
51311   22  51311
51411   26  51411
51511   21  51511
52111   23  52111
52311   21  52311
52411   24  52411
52511   23  52511
53111   23  53111
53311   28  53311
53411   26  53411
54111   21  54111
54211   16  54211
54311   21  54311
54411   27  54411
55111   28  55111
55211   24  55211
55311   24  55311
55411   14  55411
I.D.       SCORE     I.D.
11211   25  11211
11311   20  11311
11411   20  11411
11511   15  11511
12211   23  12211
12311   28  12311
13111   14  13111
13211   18  13211
13311   23  13311
13511   11  13511
14111   23  14111
14211   18  14211
14311   20  14311
15111   23  15111
15211   16  15211
15311   12  15311
21111   9   21111
21211   17  21211
21311   21  21311
21411   16  21411
21511   12  21511
22111   24  22111
22211   21  22211
22311   26  22311
23111   20  23111
23211   13  23211
23311   21  23311
23411   21  23411
24111   18  24111
24211   16  24211
24311   19  24311
24411   17  24411
25111   24  25111
25311   21  25311
25411   16  25411
31111   18  31111
31211   23  31211
31411   17  31411
31511   21  31511
32111   25  32111
32211   24  32211
32311   21  32311
32411   15  32411
32511   14  32511
33111   16  33111
33211   19  33211
33311   18  33311
33411   17  33411
34111   18  34111
34211   18  34211
34311   21  34311
34411   25  34411
35311   27  35311
35411   28  35411
41111   19  41111
41311   23  41311
41411   21  41411
41511   19  41511
42111   25  42111
42211   20  42211
42411   23  42411
42511   23  42511
43111   22  43111
43211   24  43211
43311   25  43311
43411   20  43411
44111   21  44111
44211   21  44211
44311   24  44311
44411   18  44411
45111   13  45111
45211   24  45211
45311   26  45311
45411   12  45411
51311   26  51311
51411   22  51411
51511   15  51511
52111   23  52111
52411   23  52411
52511   11  52511
53111   20  53111
53211   22  53211
53311   25  53311
53411   25  53411
54111   18  54111
54211   11  54211
54311   16  54311
54411   15  54411
55111   9   55111
55211   10  55211
55311   21  55311
55411   26  55411
I.D.       SCORE     I.D.
11211   23  11211
11311   18  11311
11411   22  11411
11511   9   11511
12111   24  12111
12211   21  12211
12311   28  12311
12411   3   12411
12511   23  12511
13111   14  13111
13211   19  13211
13311   12  13311
13411   19  13411
14111   19  14111
14211   23  14211
14411   11  14411
15111   18  15111
15311   22  15311
15411   20  15411
21111   25  21111
21211   25  21211
21311   19  21311
21411   13  21411
21511   2   21511
22111   20  22111
22211   15  22211
22311   22  22311
22411   18  22411
22511   18  22511
23111   27  23111
23211   19  23211
23311   19  23311
23411   8   23411
24111   18  24111
24211   13  24211
24311   16  24311
24411   22  24411
25211   18  25211
25311   17  25311
25411   22  25411
31111   21  31111
31411   24  31411
31511   18  31511
32111   23  32111
32211   18  32211
32411   19  32411
32511   9   32511
33111   24  33111
33211   21  33211
33311   21  33311
33411   23  33411
34111   20  34111
34211   20  34211
34311   26  34311
34411   23  34411
35111   16  35111
35211   22  35211
35311   26  35311
41111   18  41111
41211   25  41211
41311   27  41311
41411   17  41411
41511   15  41511
42111   25  42111
42311   15  42311
43111   24  43111
43211   19  43211
44111   10  44111
44211   26  44211
44311   22  44311
44411   18  44411
45111   20  45111
45211   10  45211
45311   20  45311
51111   16  51111
51211   21  51211
51311   26  51311
51411   21  51411
52111   22  52111
52211   21  52211
52311   12  52311
53111   23  53111
53311   22  53311
54111   18  54111
55111   25  55111
55211   19  55211
55311   14  55311
I.D.       SCORE     I.D.
11211   13  11211
11311   20  11311
11411   16  11411
11511   9   11511
12111   21  12111
12211   11  12211
12311   14  12311
12411   15  12411
12511   7   12511
13111   20  13111
13211   20  13211
13311   8   13311
13411   17  13411
13511   14  13511
14111   22  14111
14211   19  14211
14311   14  14311
14411   5   14411
15311   17  15311
15411   16  15411
21111   17  21111
21411   15  21411
21511   25  21511
22111   10  22111
22211   23  22211
22411   21  22411
22511   18  22511
23111   21  23111
23211   16  23211
23311   16  23311
23411   22  23411
24111   7   24111
24211   19  24211
24311   17  24311
24411   10  24411
25211   13  25211
25311   12  25311
25411   10  25411
31111   11  31111
31311   18  31311
31511   14  31511
32111   12  32111
32411   19  32411
32511   10  32511
33111   13  33111
33311   15  33311
33411   20  33411
34111   13  34111
34211   22  34211
34311   20  34311
34411   10  34411
35111   16  35111
35211   19  35211
35311   18  35311
35411   12  35411
41111   9   41111
41211   17  41211
41311   18  41311
41511   11  41511
42111   14  42111
42311   15  42311
43111   14  43111
43411   18  43411
44111   11  44111
44311   12  44311
45111   17  45111
45211   14  45211
51111   9   51111
51211   16  51211
51311   14  51311
52211   16  52211
52311   9   52311
52511   15  52511
53111   20  53111
53311   20  53311
54111   17  54111
55111   15  55111
55211   13  55211
55311   20  55311
I.D.       SCORE     I.D.
11211   38  11211
11311   30  11311
11411   36  11411
11511   41  11511
12111   50  12111
12211   23  12211
12311   47  12311
12411   31  12411
12511   41  12511
13111   38  13111
13211   41  13211
13311   40  13311
13411   16  13411
13511   34  13511
14111   46  14111
14211   38  14211
14311   39  14311
14411   46  14411
15111   37  15111
15211   35  15211
15311   40  15311
15411   16  15411
21111   31  21111
21211   28  21211
21311   39  21311
21411   47  21411
21511   20  21511
22111   27  22111
22211   33  22211
22311   27  22311
22411   33  22411
22511   45  22511
23111   38  23111
23211   29  23211
23311   21  23311
23411   46  23411
24111   41  24111
24211   49  24211
24311   25  24311
24411   42  24411
25111   37  25111
25211   37  25211
25311   51  25311
25411   17  25411
31111   43  31111
31211   40  31211
31311   43  31311
31411   31  31411
31511   49  31511
32111   30  32111
32211   41  32211
32311   37  32311
32411   46  32411
32511   29  32511
33111   39  33111
33211   33  33211
33311   29  33311
33411   29  33411
34111   35  34111
34211   45  34211
34311   27  34311
34411   35  34411
35111   43  35111
35211   41  35211
35311   40  35311
35411   31  35411
41111   40  41111
41211   33  41211
41311   34  41311
41411   18  41411
41511   32  41511
42111   28  42111
42211   49  42211
42311   43  42311
42411   29  42411
42511   26  42511
43111   51  43111
43211   44  43211
43311   15  43311
43411   43  43411
44111   39  44111
44211   35  44211
44311   34  44311
44411   20  44411
45111   31  45111
45211   46  45211
45311   50  45311
45411   26  45411
51111   32  51111
51211   42  51211
51311   51  51311
51411   50  51411
51511   18  51511
52111   31  52111
52211   49  52211
52311   28  52311
52511   39  52511
 53111   23  53111 
53211   50  53211
53311   44  53311
53411   37  53411
54111   34  54111
54211   28  54211
54311   23  54311
54411   18  54411
55111   43  55111
55211   42  55211
55311   37  55311
55411   30  55411

Recommended web browser to view this site is Netscape Navigator 4.0 (or above) with video display supporting at least 256 colors.
High color (16 bit) or true color (24 bit) display is preferred.


Mailbox For comments and suggestions contact Howard L. Cohen at cohen@astro.ufl.edu
About this site (department disclaimer and recommended web browser)
© Copyright 1999-2003 Howard L. Cohen