AST 1002: Special Code 06 Scores

Fall 2000  [Section 0451]

Site MapDepartment of AstronomyUniversity of Florida

Last updated Dec. 18, 2000
Home
Page
Course
Information
Study
Guide
Chaisson Textbook Other
Resources
Alachua
Astron. Club

Exam Results for Special Code 06
(Exam Given to Section 0451, MWF, Period 4)

Return to Main Archive Page

[Click Here To Go to Final Course Grades]
WARNING: Look up your score using the Exam Special Code (06 or 16) for the
exam you took regardless of which section you are actually enrolled in!
Scores for Special Code 06
(Scores listed as xx had an uncorrected, wrong SSN and are marked as a zero score in student's record)
Exam #1
Updated
 
Max. Possible = 32
(Mean = 22.69)
(Median = 24)
(Range = 7 – 31)
(Avg. Grade "B+")
See Histogram
Exam #2
Updated
 
Max. Possible = 32
(Mean = 19.08)
(Median = 20)
(Range = 3 – 30)
(Avg. Grade "C+")
See Histogram
Exam #3
Updated
 
Max. Possible = 32
(Mean = 20.25)
(Median = 21)
(Range = 3 – 30)
(Avg. Grade "B")
See Histogram
Exam #4
Updated
12/18/00
Max. Possible = 32
(Mean = 17.00)
(Median = 17)
(Range = 4 – 29)
(Avg. Grade "C")
See Histogram
Exam #5
Updated
12/14/00
Max. Possible = 64
(Mean = 42.11)
(Median = 43)
(Range = 14 – 58)
(Avg. Grade "B")
See Histogram
I.D.       SCORE     I.D.
11311   21  11311
11411   21  11411
11511   16  11511
12111   24  12111
12211   28  12211
12311   13  12311
12411   27  12411
12511   20  12511
13111   25  13111
13211   13  13211
13311   22  13311
13411   24  13411
14111   28  14111
14211   21  14211
14311   27  14311
14411   23  14411
15111   18  15111
15211   30  15211
15311   21  15311
15411   26  15411
21111   24  21111
21211   26  21211
21311   21  21311
21411   15  21411
21511   24  21511
22111   27  22111
22211   27  22211
22311   28  22311
22411   14  22411
22511   23  22511
23111   28  23111
23211   24  23211
23311   22  23311
23411   25  23411
24111   25  24111
24211   25  24211
24311   24  24311
24411   14  24411
25111   16  25111
25211   25  25211
25311   28  25311
25411   24  25411
31111   21  31111
31211   28  31211
31311   25  31311
31411   22  31411
31511   28  31511
32111   21  32111
32211   21  32211
32311   26  32311
32411   16  32411
32511   18  32511
33111   26  33111
33211   10  33211
33311   24  33311
33411   25  33411
34111   29  34111
34211   28  34211
34311   21  34311
34411   26  34411
35111   24  35111
35211   23  35211
35311   28  35311
35411   24  35411
41111   15  41111
41211   26  41211
41311   24  41311
41411   20  41411
41511   12  41511
42111   11  42111
42211   23  42211
42311   18  42311
42411   18  42411
42511   21  42511
43111   23  43111
43211   16  43211
43311   29  43311
43411   18  43411
43511   13  43511
44111   20  44111
44211   21  44211
44311   20  44311
44411   21  44411
45211   26  45211
45311   25  45311
45411   25  45411
51111   10  51111
51211   21  51211
51311   21  51311
51411   30  51411
51511   24  51511
52111   11  52111
52211   27  52211
52311   27  52311
52411   21  52411
52511   17  52511
53111   26  53111
53311   23  53311
54211   24  54211
54311   16  54311
55111   22  55111
55211   29  55211
55311   28  55311
I.D.       SCORE     I.D.
11211   21  11211
11311   22  11311
11411   24  11411
11511   25  11511
12111   25  12111
12211   16  12211
12311   16  12311
12411   21  12411
12511   11  12511
13111   21  13111
13211   18  13211
13311   3   13311
13411   12  13411
14111   9   14111
14211   20  14211
14311   23  14311
14411   25  14411
15111   20  15111
15211   25  15211
15311   20  15311
15411   23  15411
21111   18  21111
21211   26  21211
21411   19  21411
21511   10  21511
22111   27  22111
22211   23  22211
22311   22  22311
22411   11  22411
22511   12  22511
23111   23  23111
23211   15  23211
23311   21  23311
23411   21  23411
24111   24  24111
24211   14  24211
24311   17  24311
24411   25  24411
25111   20  25111
25211   22  25211
25311   26  25311
25411   18  25411
31211   16  31211
31311   16  31311
31411   11  31411
31511   25  31511
32111   22  32111
32211   27  32211
32311   22  32311
32411   17  32411
32511   27  32511
33211   11  33211
33311   25  33311
33411   15  33411
33511   7   33511
34111   28  34111
34211   21  34211
34311   20  34311
34411   21  34411
35111   19  35111
35211   28  35211
35311   15  35311
35411   16  35411
41111   17  41111
41211   24  41211
41311   21  41311
41411   14  41411
41511   19  41511
42211   7   42211
42311   26  42311
42411   14  42411
42511   16  42511
43111   23  43111
43311   26  43311
44111   6   44111
44211   27  44211
44311   11  44311
44411   19  44411
45111   18  45111
45211   20  45211
45311   7   45311
45411   17  45411
51111   12  51111
51211   16  51211
51311   19  51311
51411   19  51411
51511   21  51511
52111   25  52111
52211   26  52211
52311   16  52311
52511   11  52511
53211   23  53211
53311   18  53311
54111   12  54111
54211   24  54211
54311   23  54311
55111   9   55111
55211   20  55211
55311   26  55311
55411   23  55411
I.D.       SCORE     I.D.
11211   21  11211
11311   16  11311
11411   24  11411
11511   27  11511
12111   28  12111
12211   20  12211
12311   20  12311
12411   25  12411
12511   21  12511
13211   15  13211
13311   20  13311
13411   17  13411
14111   25  14111
14211   21  14211
14311   23  14311
14411   20  14411
15111   14  15111
15211   18  15211
15311   20  15311
15411   21  15411
21111   10  21111
21211   13  21211
21311   23  21311
21411   16  21411
21511   24  21511
22111   23  22111
22211   27  22211
22311   21  22311
22411   22  22411
22511   13  22511
23111   26  23111
23211   22  23211
23311   25  23311
23411   16  23411
24211   25  24211
24411   19  24411
25111   10  25111
25211   27  25211
25311   15  25311
25411   23  25411
31111   22  31111
31211   16  31211
31311   14  31311
31411   27  31411
31511   18  31511
32111   16  32111
32211   22  32211
32311   24  32311
32411   18  32411
32511   22  32511
33111   22  33111
33211   12  33211
33311   29  33311
33411   19  33411
34111   18  34111
34211   20  34211
34411   21  34411
35211   27  35211
35411   20  35411
41111   26  41111
41311   16  41311
41411   21  41411
41511   10  41511
42111   19  42111
42211   15  42211
42311   24  42311
42411   19  42411
43111   9   43111
43211   15  43211
43311   19  43311
43411   19  43411
44111   23  44111
44211   28  44211
44311   27  44311
44411   16  44411
45211   27  45211
45311   22  45311
45411   20  45411
51111   12  51111
51211   22  51211
51311   21  51311
51411   23  51411
52111   12  52111
52211   23  52211
52311   24  52311
53111   22  53111
53211   17  53211
53311   28  53311
53411   13  53411
54111   17  54111
54211   15  54211
54311   9   54311
55111   23  55111
55211   21  55211
55311   18  55311
I.D.       SCORE     I.D.
11211   5   11211
11311   24  11311
11411   4   11411
12111   19  12111
12211   22  12211
12311   16  12311
13111   12  13111
13211   25  13211
13311   20  13311
14111   26  14111
14211   23  14211
14311   16  14311
15111   13  15111
15211   12  15211
15311   17  15311
21111   10  21111
21211   23  21211
21311   16  21311
21411   7   21411
22111   23  22111
22211   11  22211
22311   27  22311
22411   8   22411
23111   10  23111
23211   19  23211
23311   10  23311
24111   25  24111
24211   13  24211
24311   17  24311
25111   22  25111
25211   17  25211
25311   22  25311
31111   12  31111
31211   6   31211
31311   11  31311
31411   28  31411
32111   23  32111
32211   25  32211
32311   25  32311
33111   17  33111
33211   12  33211
33311   11  33311
34111   15  34111
34211   18  34211
34311   19  34311
35111   20  35111
35211   27  35211
35311   13  35311
41111   21  41111
41211   8   41211
41311   18  41311
41411   17  41411
42111   15  42111
42211   4   42211
42311   18  42311
43111   20  43111
43211   28  43211
43311   15  43311
44111   25  44111
44211   15  44211
44311   18  44311
45111   22  45111
45211   21  45211
45311   22  45311
51111   13  51111
51211   15  51211
51311   10  51311
51411   29  51411
52111   18  52111
52211   29  52211
52311   21  52311
53111   6   53111
53211   21  53211
53311   25  53311
54111   12  54111
54211   16  54211
54311   24  54311
55111   12  55111
55211   16  55211
55311   22  55311
I.D.       SCORE     I.D.
11211   48  11211
11311   46  11311
11411   35  11411
11511   24  11511
12111   54  12111
12211   50  12211
12311   49  12311
12411   47  12411
12511   52  12511
13111   37  13111
13311   42  13311
13411   43  13411
14111   39  14111
14211   44  14211
14411   38  14411
15111   46  15111
15211   40  15211
15411   41  15411
21111   22  21111
21211   32  21211
21311   38  21311
21411   40  21411
21511   41  21511
22111   49  22111
22211   45  22211
22311   45  22311
22411   42  22411
22511   44  22511
23111   47  23111
23211   51  23211
23311   57  23311
23411   45  23411
24211   29  24211
24311   48  24311
25111   31  25111
25211   51  25211
25411   46  25411
31111   37  31111
31211   50  31211
31311   51  31311
31411   39  31411
31511   45  31511
32111   36  32111
32211   45  32211
32311   40  32311
32411   41  32411
32511   19  32511
33111   48  33111
33211   35  33211
33311   32  33311
33411   48  33411
34111   31  34111
34211   35  34211
34311   52  34311
34411   19  34411
35211   54  35211
35311   36  35311
35411   19  35411
41111   42  41111
41311   44  41311
41411   44  41411
41511   53  41511
42111   36  42111
42211   51  42211
42311   46  42311
42411   38  42411
42511   21  42511
43111   26  43111
43211   40  43211
43311   33  43311
43411   57  43411
44111   40  44111
44211   48  44211
44311   38  44311
44411   41  44411
45111   42  45111
45211   25  45211
45311   26  45311
45411   34  45411
51111   49  51111
51411   52  51411
51511   43  51511
52111   54  52111
52311   58  52311
53111   39  53111
53211   45  53211
53411   42  53411
54111   48  54111
54211   40  54211
54311   51  54311
55111   42  55111
55211   47  55211
55311   50  55311

Recommended web browser to view this site is Netscape Navigator 4.0 (or above) with video display supporting at least 256 colors.
High color (16 bit) or true color (24 bit) display is preferred.


Mailbox For comments and suggestions contact Howard L. Cohen at cohen@astro.ufl.edu
About this site (department disclaimer and recommended web browser)
© Copyright 1999-2003 Howard L. Cohen