AST 1002: Final Grades

Fall 2001  [Sections 0451 & 0453]

Site MapDepartment of AstronomyUniversity of Florida

Last updated December 16, 2001
Home
Page
Course
Information
Study
Guide
Chaisson Textbook Other
Resources
Alachua
Astron. Club

Announcements Examinations Exam Scores Course Description Course Topics
Grades Mailing List Readings Term Calendar Textbooks

Final Grades For All Sections

Return to Main Archive Page

(Individual course grades available only after all final exams scored)

Grading scale table gives minimum values for each grade level
For example, an A grade requires at least 120 points (75.00%), a B+ grade at least 110 points (68.75%), etc.

Final Course Grading Scale
Course
Grade
 
Per Cent
Out of 160
Total Points
A  75.00%120
B+68.75%110
B  62.50%100
C+56.25%90
C  50.00%80
D+43.75%70
D  37.50%60
(S grade = D+ course grade or better
and D+ or better on Exam #5)
(Info on I at Incomplete Grades



Table Below Gives
Last Four Digits of Social Security Number (SSN4), Total Score & Course Grade

(Lowest score from exams 1-4 dropped)

Scores represent number of points (i.e., correct answers) out of maximum possible
 
(Additional Sections, if any, at end of table)

Note: Total scores include extra "bonus" points for those who attended 85% of time meaning no more than 5 absences. (If a borderline case, took all four exams and missed 6 times, I usually gave these people the next grade assuming the attendance count might be off by one.) In a few cases I gave border lines cases the next higher grade because they took all exams AND had a perfect or near perfect attendance record.

Many borderline cases lost out because of poor attendance. Also, some might have received the next higher grade but did not take all four exams, left out exam questions or put in multiple answers. Four people left out questions on the final including one who left out two questions! And two people had multiple answers.

A Few Selected Examples: Two students just missed an "A" because of poor attendance and another possibly missed an "A" because they did not take the fourth exam so I had to count the first three exams. Another student probably would have received a "B+" but left out FIVE question over the term including two on the final!

Final Grades
Last Updated
12-16-10
Max. Possible = 160
(Mean = 107.6, Median = 110, Range = 59–145, Avg. Grade "B")
See Histogram

Approx. Grade Distribution: A, B+ or B (68%); C+ or C (25%); D+, D, E, U (8%)
SECTION 0451
SSN4     Total       Grade          SSN4
0018	84	C 	0018
0524	99	C+	0524
0564	109	B 	0564
0589	137	A 	0589
0788	80	C 	0788
0927	122	A 	0927
0981	115	B+	0981
0994	88	C 	0994
1223	130	A 	1223
1244	121	A 	1244
1288	114	B+	1288
1577	132	A 	1577
1603	99	C+	1603
1604	124	A 	1604
1616	73	D+	1616
2005	114	B+	2005
2032	59	U 	2032
2161	105	B 	2161
2209	135	A 	2209
2251	110	B+	2251
2370	97	C+	2370
2384	115	B+	2384
2402	71	D+	2402
2434	132	A 	2434
2486	106	B 	2486
2489	115	B+	2489
2494	120	A 	2494
2861	124	A 	2861
2875	93	C+	2875
2946	84	C 	2946
3019	113	B+	3019
3076	120	A 	3076
3211	70	D+	3211
3299	78	D+	3299
3419	88	C 	3419
3531	126	A 	3531
3565	111	B+	3565
3786	80	C 	3786
3812	117	B+	3812
3844	115	B+	3844
3845	105	B 	3845
4220	130	A 	4220
4325	89	C 	4325
4667	120	A 	4667
4681	105	B 	4681
4765	112	B+	4765
4907	116	B+	4907
5169	141	A 	5169
5181	142	A 	5181
5240	143	A 	5240
5582	120	A 	5582
5663	129	A 	5663
5691	101	B 	5691
6021	143	A 	6021
6023	110	B+	6023
6069	77	D+	6069
6342	108	B 	6342
6449	118	B+	6449
6533	85	C 	6533
6638	127	A 	6638
6747	117	B+	6747
6949	93	C+	6949
7050	91	C+	7050
7097	119	B+	7097
7328	139	A 	7328
7368	69	U 	7368
7395	98	C+	7395
7452	85	C 	7452
7479	102	B 	7479
7590	90	C+	7590
7633	93	C+	7633
7721	76	D+	7721
7807	71	D+	7807
7844	115	B+	7844
7945	133	A 	7945
8051	109	B+	8051
8079	124	A 	8079
8115	74	D+	8115
8190	95	C+	8190
8398	92	C+	8398
8638	107	B 	8638
8639	118	B+	8639
8666	116	B+	8666
8739	103	B 	8739
8900	113	B+	8900
9043	136	A 	9043
9094	85	C 	9094
9380	65	D 	9380
9456	85	C 	9456
9460	116	B+	9460
9494	145	A 	9494
9583	120	A 	9583
9585	124	A 	9585
9589	96	C+	9589
9816	92	C+	9816
9847	93	C+	9847
9984	87	C 	9984
SECTION 0453
SSN4     Total       Grade          SSN4
0181	81	C 	0181
0341	126	A 	0341
0504	132	A 	0504
0531	99	B 	0531
0784	123	A 	0784
0806	121	A 	0806
0872	132	A 	0872
1034	113	B+	1034
1094	98	C+	1094
1136	105	B 	1136
1199	132	A 	1199
1209	112	B+	1209
1228	112	B+	1228
1267	103	B 	1267
1358	117	B+	1358
1539	108	B 	1539
1546	142	A 	1546
1563	72	D+	1563
1755	119	B+	1755
1762	126	A 	1762
1772	85	C 	1772
1773	119	B+	1773
1834	102	B 	1834
1869	95	C+	1869
1893	119	A 	1893
1998	103	B 	1998
2060	110	B+	2060
2183	76	D+	2183
2277	99	B 	2277
2307	103	B 	2307
2369	137	A 	2369
2384	124	A 	2384
2472	103	B 	2472
2479	69	D+	2479
2519	115	B+	2519
2566	99	C+	2566
2632	107	B 	2632
2643	114	B+	2643
2652	70	D+	2652
2762	95	C+	2762
2785	102	B 	2785
2809	112	B+	2809
2889	94	C+	2889
2907	81	C 	2907
3090	124	A 	3090
3362	121	A 	3362
3374	115	B+	3374
3428	95	C+	3428
3435	124	A 	3435
3467	136	A 	3467
3484	109	B+	3484
3578	121	A 	3578
3624	80	C 	3624
3951	131	A 	3951
4121	112	B+	4121
4210	88	C 	4210
4391	136	A 	4391
4482	109	B 	4482
4494	112	B+	4494
4554	100	B 	4554
4610	91	C+	4610
4711	94	C+	4711
4962	134	A 	4962
5131	134	A 	5131
5425	121	A 	5425
5458	95	C+	5458
5491	131	A 	5491
5582	92	C+	5582
5673	130	A 	5673
5712	105	B 	5712
5835	99	B 	5835
6102	111	B+	6102
6315	112	B+	6315
6562	109	B 	6562
6570	109	B+	6570
6695	124	A 	6695
6703	90	C+	6703
6924	116	S 	6924
7080	99	C+	7080
7097	130	A 	7097
7237	100	B 	7237
7381	125	A 	7381
7444	88	C 	7444
7516	110	B+	7516
7728	97	C+	7728
7740	68	D 	7740
7745	136	A 	7745
7831	131	A 	7831
7865	100	B 	7865
7991	108	B 	7991
8228	125	A 	8228
8314	116	B+	8314
8676	84	C 	8676
8824	110	B+	8824
8899	81	C 	8899
9372	96	C+	9372
9428	103	B 	9428
9610	112	B+	9610
9829	113	B+	9829
Additional Sections (if any)
SECTION XXXX
SSN4     Total       Grade          SSN4

SECTION XXXX
SSN4     Total       Grade          SSN4


Recommended web browser to view this site is Netscape Navigator 4.0 (or above) with video display supporting at least 256 colors.
High color (16 bit) or true color (24 bit) display is preferred.


Mailbox For comments and suggestions contact Howard L. Cohen at cohen@astro.ufl.edu
About this site (department disclaimer and recommended web browser)
© Copyright 1999-2003 Howard L. Cohen