| Student's chosen ID | Hour tests | Final | Course | ||
|---|---|---|---|---|---|
| H1 | H2 | H3 | |||
| Alic Surn | 84 | 83 | 82 | 83 | |
| Chital | 103 | 105 | 108 | 105 | |
| CR66 | 74 | 63 | 82 | 73 | |
| fulgore11 | 71 | 65 | 91 | 76 | |
| MYROKA | 103 | 108 | 97 | 103 | |
| panpr | 106 | 103 | 91 | 100 | |
| pepwbb | 93 | 88 | 105 | 95 | |
| pppcrew | 55 | ||||
| 11! | 97 | 97 | 77 | 90 | |
| 24 | 74 | 88 | 74 | 79 | |
| 217 | 74 | 74 | 71 | 73 | |
| 423 | 113 | 108 | 111 | 111 | |
| 5248 | 68 | 94 | 74 | 102 | 88 |
| 6771 | 51 | ||||
| 7244 | 93 | 88 | 91 | 91 | |
| 7760 | 84 | 85 | 88 | 86 | |
| 8865 | 84 | exc | 77 | 88 | 84 |
| 27253 | 7183 | 71 | 75 | ||
| 87164 | 87 | 68 | 100 | 85 | |
Grades last updated: 12/15/06